FREE 14 DAY TRIALAVAILABLE FOR ALL PLANS
Pricing that scales with your team
Growth
Incident management for fast-growing teams
$14
PER USERPER MONTH
Unlimited SMS/Phone call alerts
Advanced alert routing rules
Role Based Access Control
Incident Command System
Automated playbooks - Task templates
Custom Incident Priorities
Service maintenance windows
Incident comms
Single Sign On
Advanced alert suppression
Custom incident messages
Shift overrides
24 hours support turnaround time
Growth
Incident management for fast-growing teams
$14
PER USERPER MONTH
Unlimited SMS/Phone call alerts
Advanced alert routing rules
Role Based Access Control
Incident Command System
Automated playbooks - Task templates
Custom Incident Priorities
Service maintenance windows
Incident comms
Single Sign On
Advanced alert suppression
Custom incident messages
Shift overrides
24 hours support turnaround time
Growth
Incident management for fast-growing teams
$14
PER USERPER MONTH
Unlimited SMS/Phone call alerts
Advanced alert routing rules
Role Based Access Control
Incident Command System
Automated playbooks - Task templates
Custom Incident Priorities
Service maintenance windows
Incident comms
Single Sign On
Advanced alert suppression
Custom incident messages
Shift overrides
24 hours support turnaround time
Not sure which plan is best for you ?
Talk to our sales team about your requirements, learn about pricing, or request a demo.
Features |
---|
5 Users | 5 Users | 10 Users | 50 Users | Unlimited | |
Domestic - US, Canada, India | 100/account | 100/account | No. of users x 100 | Unlimited | Unlimited |
Int - Rest of World | 25/account | 25/account | No. of users x 25 | Unlimited | Unlimited |
Domestic - US, Canada, India | $0.1 per Notification | Unlimited | Unlimited | ||
Int - Rest of World | $0.35 per Notification | Unlimited | Unlimited | ||
Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Incident Alerting and Escalations | |||||
---|---|---|---|---|---|
Incoming only | Incoming only | Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | |||
Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
Conditional | |||||
Incident Response Management | |||||
---|---|---|---|---|---|
Jira, Linear, Zendesk, Freshdesk | |||||
Incident Communications and ChatOps | |||||
---|---|---|---|---|---|
Acknowledge, Resolve, Assign | |||||
Incident preparedness | |||||
---|---|---|---|---|---|
Jira, Zendesk, Freshdesk, GitHub | |||||
Post-Incident | |||||
---|---|---|---|---|---|
Account Administration | |||||
---|---|---|---|---|---|
Data Retention | 3 Months | 3 Months | 12 Months | Unlimited | Unlimited |
Stakeholder Management | |||||
---|---|---|---|---|---|
API and Extensibility | |||||
---|---|---|---|---|---|
Support | |||||
---|---|---|---|---|---|
Live Chat Support | |||||
Developer Support | |||||
Dedicated Account Managers |