FREE 14 DAY TRIALAVAILABLE FOR ALL PLANS
Pricing that scales with your team
Not sure which plan is best for you ?
Talk to our sales team about your requirements, learn about pricing, or request a demo.
Features |
---|
5 Users | 5 Users | 10 Users | 50 Users | Unlimited | |
Domestic - US, Canada, India | 100/account | 100/account | No. of users x 100 | Unlimited | Unlimited |
Int - Rest of World | 25/account | 25/account | No. of users x 25 | Unlimited | Unlimited |
Domestic - US, Canada, India | $0.1 per Notification | Unlimited | Unlimited | ||
Int - Rest of World | $0.35 per Notification | Unlimited | Unlimited |
Incident Alerting and Escalations | |||||
---|---|---|---|---|---|
Limited | Limited | Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | |||
Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
Conditional | |||||
Incident Response Management | |||||
---|---|---|---|---|---|
Jira, ServiceNow, Zendesk, Freshdesk | |||||
Incident Communications and ChatOps | |||||
---|---|---|---|---|---|
Acknowledge, Resolve, Assign | |||||
Track SLAs, Tasks, Roles |
Incident preparedness | |||||
---|---|---|---|---|---|
Acknowledge, Resolve, Assign | |||||
Jira, SNOW, Zendesk, Freshdesk, GitHub | |||||
Post-Incident | |||||
---|---|---|---|---|---|
Account Administration | |||||
---|---|---|---|---|---|
3 Months | 3 Months | 12 Months | Unlimited | Unlimited | |
Stakeholder Management | |||||
---|---|---|---|---|---|
API and Extensibility | |||||
---|---|---|---|---|---|
Support | |||||
---|---|---|---|---|---|