Countries Supported for Phone and SMS
The following countries are supported for SMS and Voice based Alerts
| Country | Voice | SMS |
|---|---|---|
| Argentina* | ||
| Australia/Cocos/Christmas Island | ||
| Austria* | ||
| Azerbaijan* | ||
| Belarus* | ||
| Belgium | ||
| Bolivia | ||
| Brazil | ||
| Canada | ||
| Chile | ||
| Colombia | ||
| Cyprus | ||
| Czech Republic | ||
| Denmark | ||
| Ecuador | ||
| Egypt | ||
| Finland/Aland Islands* | ||
| France | ||
| Germany* | ||
| Greece | ||
| Honduras | ||
| Hong Kong | ||
| Hungary | ||
| Iceland | ||
| India | ||
| Indonesia* | ||
| Ireland | ||
| Israel | ||
| Italy | ||
| Japan | ||
| Kenya* | ||
| Republic of Korea | ||
| Kuwait | ||
| Lithuania | ||
| Luxembourg | ||
| Malaysia | ||
| Mexico | ||
| Netherlands* | ||
| New Zealand | ||
| Norway | ||
| Paraguay | ||
| Peru | ||
| Poland | ||
| Portugal | ||
| Romania | ||
| Singapore | ||
| Slovakia | ||
| South Africa | ||
| Spain | ||
| Sri Lanka* | ||
| Sweden | ||
| Switzerland | ||
| Taiwan | ||
| Thailand | ||
| Ukraine* | ||
| United Arab Emirates* | ||
| United Kingdom | ||
| United States | ||
| Uruguay | ||
| Venezuela | ||
| Yemen | ||
| Andorra | ||
| Antarctica | ||
| Aruba | ||
| Bangladesh | ||
| Bulgaria | ||
| Bahrain | ||
| Bermuda | ||
| Bhutan | ||
| Cocos (Keeling) Islands | ||
| Costa Rica | ||
| Christmas Island | ||
| Dominican Republic | ||
| Estonia | ||
| Faroe Islands | ||
| French Guiana | ||
| Guernsey | ||
| Gibraltar | ||
| Guadeloupe | ||
| Guam | ||
| Croatia | ||
| Isle of Man | ||
| Jersey | ||
| Cambodia | ||
| Laos PDR | ||
| Lebanon | ||
| Liechtenstein | ||
| Mongolia | ||
| Northern Mariana Islands | ||
| Namibia | ||
| Nigeria | ||
| Philippines* | ||
| Pakistan | ||
| Puerto Rico | ||
| Saudi Arabia | ||
| Svalbard and Jan Mayen | ||
| St Maarten | ||
| Turkey | ||
| Uzbekistan | ||
| Vatican City | ||
| Virgin Islands, U.S. | ||
| Vietnam | ||
| Wallis and Futuna |