Countries Supported for Phone and SMS
The following countries are supported for SMS and Voice based Alerts
Country | Voice | SMS |
---|---|---|
Argentina* | ||
Australia/Cocos/Christmas Island | ||
Austria* | ||
Azerbaijan* | ||
Belarus* | ||
Belgium | ||
Bolivia | ||
Brazil | ||
Canada | ||
Chile | ||
Colombia | ||
Cyprus | ||
Czech Republic | ||
Denmark | ||
Ecuador | ||
Egypt | ||
Finland/Aland Islands* | ||
France | ||
Germany* | ||
Greece | ||
Honduras | ||
Hong Kong | ||
Hungary | ||
Iceland | ||
India | ||
Indonesia* | ||
Ireland | ||
Israel | ||
Italy | ||
Japan | ||
Kenya* | ||
Republic of Korea | ||
Kuwait | ||
Luxembourg | ||
Malaysia | ||
Mexico | ||
Netherlands* | ||
New Zealand | ||
Norway | ||
Pakistan | ||
Paraguay | ||
Peru | ||
Poland | ||
Portugal | ||
Romania | ||
Singapore | ||
Slovakia | ||
South Africa | ||
Spain | ||
Sri Lanka* | ||
Sweden | ||
Switzerland | ||
Taiwan | ||
Thailand | ||
Turkey | ||
Ukraine* | ||
United Arab Emirates* | ||
United Kingdom | ||
United States | ||
Uruguay | ||
Venezuela | ||
Yemen |